

PC PRO MINI 400 G9 CI5-14500T/16/512GB DOS 9H6W8ET HP
- • Intel® Core™ i5 i5-14500T
- • 16GB
- • 512GB SSD NVMe
47,803ден.
- Достапност: Има залиха
- Бренд: HP
- Шифра: 451493
- Гарантен рок: 12 месеци
- Достава: 13-16 дена
1
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Maximum turbo power | 92 |
| Performance cores | 6 |
| Performance-core base frequency | 1.7 |
| Performance-core Max Turbo Frequency | 4.8 |
| Processor base power | 35 |
| Processor boost frequency | 4.8 |
| Processor cache | 24 |
| Processor cache type | L3 |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i5-14500T |
| Processor threads | 20 |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 4800 |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x DIMM |
| Капацитет SSD | |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Графичка картица | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Напојување | |
| Power supply | 90 |
| Power supply input frequency | 50 - 60 |
| Power supply input voltage | 100 - 240 |
| Димензии и Тежина | |
| Depth | 175 |
| Height | 177 |
| Package depth | 235 |
| Package height | 132 |
| Package weight | 3400 |
| Package width | 498 |
| Weight | 1420 |
| Width | 177 |
| Дизајн и Боја | |
| Chassis type | Mini PC |
| Colour name | Jack black |
| Country of origin | China/Thailand |
| Introduction year | 2024 |
| Number of 2.5" bays | 1 |
| Product colour | Black |
| Софтвер | |
| Operating system installed | FreeDOS |
| Останати карактеристики | |
| Audio chip | Realtek ALC3252 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Carbon emissions, logistics (kg of CO2e) | 1 |
| Carbon emissions, manufacturing (kg of CO2e) | 93 |
| Category Code | DT |
| HP segment | Business |
| HP Support Assistant | Yes |
| Input device model | HP 125 Wired Mouse |
| Intel® Turbo Boost Technology | Yes |
| Keyboard connectivity | Wired |
| Keyboard included | Yes |
| Keyboard type | USB |
| Market positioning | Proven productivity |
| Model | Pro Mini 400 G9 |
| Motherboard chipset | Intel Q670 |
| Name | PC PRO MINI 400 G9 CI5-14500T/16/512GB DOS 9H6W8ET HP |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 10 - 35 |
| Password protection | Yes |
| Password protection type | BIOS/Power on |
| PictureUrl | https://static.elko.cloud/ProductImages/a6c16564-8268-441e-98b9-37aa37169a39.Jpeg |
| Product Type | Mini PC |
| Sustainability certificates | ENERGY STAR/EPEAT |
| Sustainability compliance | Yes |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/a6c16564-8268-441e-98b9-37aa37169a39.Jpeg |
| Total carbon emissions, w/o use phase (kg of CO2e) | 14 |
| Total carbon footprint (kg of CO2e) | 110 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Unit Calculated Volume | 0.0156 |
| Unit Calculated Weight | 3 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www8.hp.com |